882TAB Side Flexible Yas Chains
Parameter
Chain Hom | Phaj Dav | Ua hauj lwm Load | Rov qab Radius (min) | Qhov hnyav | ||
mm | nti | N (21 ℃) | Ib (21 ℃) | mm | Kg / m | |
882 TAB-K 500 | 127 | 5.0 | 3 800 | 610 | 40 | 1.92 ib |
882 TAB 600 | 152.4 ib | 6.0 | 2.10 | |||
882 TAB 750 | 190.5 ib | 7.5 | 2.47 ib | |||
882 TAB 1000 | 254 | 10.00 Nws | 2.87 ib | |||
882 TAB-K1200 | 304.8 ib | 12.00 Nws | 3.41 ib |
882TAB Series Machined Tsav Sprockets
Machined Sprockets | Cov hniav | PD (mm) | OD (mm) | D (mm) |
1-882 TAB-10-20 | 10 | 123.5 Nws | 126.1 ib | 20 25 30 40 ib |
1-882 TAB-11-20 | 11 | 135.3 ib | 137.4 ib | 25 30 35 40 ib |
1-882 TAB-12-20 | 12 | 147.3 ib | 149.9 ib | 25 30 35 40 ib |
Haum rau ntau qhov chaw rau cov kab xa khoom, kev siv qhov kub siab tshaj plaws tuaj yeem ncav cuag 120 ℃.
Cov nyhuv zoo hnav-tiv taus, haum rau lub sijhawm ntev thauj khoom, kev vibration absorption thiab suab nrov txo thaum lub sijhawm ua haujlwm.
Lwm cov qauv tuaj yeem ua raws.
882 TAB Corner Tracks
Machined Idler | R (mm) | W (mm) |
882 TAB-K500-R610-135-1 | 610 | 135 |
882 TAB-K600-R610-160-1 | 610 | 160 |
882 TAB-K750-R610-200-1 | 610 | 200 |
882 TAB-K1000-R610-260-1 | 610 | 260 |
Qhov zoo
Nws yog tsim rau ib qho channel lossis multi-channel tig conveying ntawm lub tank, lub thawv ncej, zaj duab xis qhwv thiab lwm yam khoom.
Hook ko taw txwv, ua haujlwm du
Hinged tus pin ncej txuas, tuaj yeem nce lossis txo cov saw txuas